She is Right, They went to see the movie and they love it!
Otherwords, IGN Reported that the Reboot has slam-dunked Gaurdians of the Galaxy at #1
Look at the Ranks via Rentrak:
Teenage Mutant Ninja... | $93,700,000 | $28,700,000 | $65,000,000 | $93,700,000 | $28,700,000 | $65,000,000 | PAR | 20 | PAR |
Guardians Of The Gal... | $81,631,000 | $40,100,000 | $41,531,000 | $313,222,000 | $137,300,000 | $175,922,000 | DIS | 51 | DIS |
Dawn Of The Planet O... | $33,900,000 | $29,500,000 | $4,400,000 | $506,033,624 | $308,200,000 | $197,833,624 | FOX | 62 | FOX |
The Admiral: Roaring... | $26,500,000 | $26,500,000 | $81,000,000 | $81,000,000 | CJ | 1 | CJ | ||
Into The Storm | $26,315,000 | $8,300,000 | $18,015,000 | $26,315,000 | $8,300,000 | $18,015,000 | WB | 21 | WB |
Lucy | $24,330,855 | $15,000,000 | $9,330,855 | $125,353,660 | $28,000,000 | $97,353,660 | MUL | 5 | UNI |
Transformers: Age Of... | $17,990,000 | $17,400,000 | $590,000 | $1,032,193,575 | $789,300,000 | $242,893,575 | PAR | 59 | PAR |
Step Up All In | $13,075,000 | $6,500,000 | $6,575,000 | $44,275,000 | $37,700,000 | $6,575,000 | MUL | 35 | LGF |
Hercules | $12,900,000 | $7,200,000 | $5,700,000 | $135,961,247 | $72,500,000 | $63,461,247 | PAR | 42 | PAR |
Inbetweeners Movie 2... | $12,500,000 | $12,500,000 | $20,000,000 | $20,000,000 | ENT | 1 | N/A | ||
How To Train Your Dr... | $12,205,000 | $11,500,000 | $705,000 | $489,536,115 | $319,400,000 | $170,136,115 | FOX | 35 | FOX |
Hundred-Foot Journey... | $11,123,000 | $11,123,000 | $11,123,000 | $11,123,000 | DIS | 1 | DIS | ||
Pirates | $11,000,000 | $11,000,000 | $13,300,000 | $13,300,000 | LOT | 1 | N/A | ||
White Haired Witch o... | $7,500,000 | $7,500,000 | $44,000,000 | $44,000,000 | MUL | 6 | N/A | ||
Sex Tape | $6,975,000 | $5,800,000 | $1,175,000 | $62,857,698 | $25,900,000 | $36,957,698 | SNY | 36 | SNY |
Purge: Anarchy, The | $6,198,870 | $3,900,000 | $2,298,870 | $95,547,170 | $27,000,000 | $68,547,170 | UNI | 36 | UNI |
Brick Mansions | $6,000,000 | $6,000,000 | $41,396,829 | $21,000,000 | $20,396,829 | MUL | 6 | REL | |
Planes: Fire and Res... | $5,919,000 | $3,500,000 | $2,419,000 | $90,450,000 | $37,500,000 | $52,950,000 | DIS | 31 | DIS |
Continent | $5,200,000 | $5,200,000 | $93,000,000 | $93,000,000 | MUL | 1 | N/A | ||
Get On Up | $5,012,070 | $5,012,070 | $22,926,680 | $22,926,680 | UNI | 1 | UNI | ||
Yugo & Lala 2 | $4,800,000 | $4,800,000 | $4,800,000 | $4,800,000 | MUL | 1 | N/A | ||
22 Jump Street | $4,575,000 | $4,200,000 | $375,000 | $298,299,616 | $108,800,000 | $189,499,616 | SNY | 42 | SNY |
Girl Friends | $4,500,000 | $4,500,000 | $28,000,000 | $28,000,000 | MUL | 3 | N/A | ||
Ruroni Kenshin: The ... | $4,200,000 | $4,200,000 | $19,100,000 | $19,100,000 | WB | 1 | N/A | ||
Brotherhood of Blade... | $4,100,000 | $4,100,000 | $5,200,000 | $5,200,000 | CHI | 1 | N/A | ||
Qu'est ce qu'on a fa... | $3,300,000 | $3,300,000 | $113,000,000 | $113,000,000 | MUL | 6 | N/A | ||
Most Wanted Man, A | $2,629,225 | $400,000 | $2,229,225 | $11,241,458 | $800,000 | $10,441,458 | MUL | 6 | RdAtt |
Stand by Me Doraemon | $2,500,000 | $2,500,000 | $3,300,000 | $3,300,000 | TOH | 1 | N/A |
No comments:
Post a Comment