ANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
---|---|---|---|---|---|---|
REVENUE | # OF LOCATIONS* | LOC AVG | ||||
1 | Dumb And Dumber To | Universal | $38,053,010 | 3,154 | 12,065 | $38,053,010 |
2 | Big Hero 6 | Disney | $36,010,000 | 3,773 | 9,544 | $111,653,891 |
3 | Interstellar | Paramount | $29,190,000 | 3,561 | 8,197 | $97,809,855 |
4 | Beyond The Lights | Relativity Media | $6,500,000 | 1,789 | 3,633 | $6,500,000 |
5 | Gone Girl | 20th Century Fox | $4,625,000 | 1,959 | 2,360 | $152,698,885 |
6 | St. Vincent | The Weinstein Company | $4,025,000 | 2,332 | 1,725 | $33,257,684 |
7 | Fury | Sony | $3,810,000 | 2,382 | 1,599 | $75,941,069 |
8 | Nightcrawler | Open Road | $3,037,780 | 2,103 | 1,444 | $25,000,298 |
9 | Ouija | Universal | $3,025,140 | 2,382 | 1,270 | $48,105,205 |
10 | Birdman | Fox Searchlight | $2,450,000 | 857 | 2,858 | $11,575,367 |
Sunday, November 16, 2014
Death to Big Hero 6! Dumb and Dumber To Kills Big Hero 6 at the Box Office
When Nolan's Interstellar Failed distroy Big Hero 6 at the box office, It was a sad time to try to stop Disney's own insanaty. Buuuuuuut... There was hope, Dumb and Dumber To has come here to distroy it at the box-office, see those ranks via RenTrak:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment