TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
---|---|---|---|---|---|---|---|---|---|
WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
Interstellar | $135,190,000 | $106,000,000 | $29,190,000 | $321,909,855 | $224,100,000 | $97,809,855 | WB | 64 | PAR |
Big Hero 6 | $47,910,000 | $11,900,000 | $36,010,000 | $148,353,891 | $36,700,000 | $111,653,891 | DIS | 24 | DIS |
Dumb And Dumber To | $47,053,010 | $9,000,000 | $38,053,010 | $47,053,010 | $9,000,000 | $38,053,010 | MUL | 17 | UNI |
Penguins Of Madagasc... | $11,300,000 | $11,300,000 | $11,300,000 | $11,300,000 | FOX | 1 | FOX | ||
Gone Girl | $9,425,000 | $4,800,000 | $4,625,000 | $319,398,885 | $166,700,000 | $152,698,885 | FOX | 36 | FOX |
Don't Go Breaking My... | $9,000,000 | $9,000,000 | $24,000,000 | $24,000,000 | MUL | 6 | ASIA | ||
Fury | $6,910,000 | $3,100,000 | $3,810,000 | $118,941,069 | $43,000,000 | $75,941,069 | MUL | 20 | SNY |
Beyond The Lights | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | MUL | 1 | REL | ||
Ouija | $6,325,140 | $3,300,000 | $3,025,140 | $65,605,205 | $17,500,000 | $48,105,205 | UNI | 23 | UNI |
Nightcrawler | $4,437,780 | $1,400,000 | $3,037,780 | $31,400,298 | $6,400,000 | $25,000,298 | MUL | 11 | OPRD |
Teenage Mutant Ninja... | $4,385,000 | $4,200,000 | $185,000 | $474,362,931 | $283,200,000 | $191,162,931 | PAR | 21 | PAR |
Looks like Interstellar has ended Disney Insanaty After all.
Next Year, Sadly, We will have no films from Disney Animation... Instead Pixar takesover disney as part of their deal: Release 2 Pixar Films for Every 2 Years, Release 1 Pixar Film for Every 2 Years, And Disney will Release 2 films from Disney Animation for every 2 Years.
So Next Year would become "The Year of Pixar".