Mockingjay: Part 1 was the lowest film in the franchise for $123 Million. See the ranks via rentrak:
RANK | TITLE | DISTRIBUTOR NAME | WEEKEND REVENUE | CUME REVENUE | ||
---|---|---|---|---|---|---|
REVENUE | # OF LOCATIONS* | LOC AVG | ||||
1 | Hunger Games: Mockingjay, Part 1, The | Lionsgate | $123,000,000 | 4,151 | 29,631 | $123,000,000 |
2 | Big Hero 6 | Disney | $20,086,000 | 3,650 | 5,503 | $135,708,069 |
3 | Interstellar | Paramount | $15,100,000 | 3,415 | 4,421 | $120,692,067 |
4 | Dumb And Dumber To | Universal | $13,819,980 | 3,188 | 4,335 | $57,472,880 |
5 | Gone Girl | 20th Century Fox | $2,815,000 | 1,609 | 1,749 | $156,823,212 |
6 | Beyond The Lights | Relativity Media | $2,630,000 | 1,766 | 1,489 | $10,123,777 |
7 | St. Vincent | The Weinstein Company | $2,354,000 | 1,707 | 1,379 | $36,612,651 |
8 | Fury | Sony | $1,900,000 | 1,720 | 1,104 | $79,150,118 |
9 | Birdman | Fox Searchlight | $1,855,000 | 862 | 2,151 | $14,407,107 |
10 | Theory Of Everything, The | Focus Features | $1,500,000 | 140 | 10,714 | $2,796,177 |
Wah-wah-wah-waaaaaaaah....
No comments:
Post a Comment