Ranks via RenTrak:
Guardians Of The Gal... | $160,400,000 | $66,400,000 | $94,000,000 | $160,400,000 | $66,400,000 | $94,000,000 | DIS | 43 | DIS |
Dawn Of The Planet O... | $56,200,000 | $47,500,000 | $8,700,000 | $449,329,673 | $260,000,000 | $189,329,673 | FOX | 71 | FOX |
White Haired Witch o... | $40,000,000 | $40,000,000 | $44,000,000 | $44,000,000 | MUL | 6 | N/A | ||
Roaring Currents | $30,000,000 | $30,000,000 | $35,000,000 | $35,000,000 | CJ | 1 | CJ | ||
Hercules | $24,900,000 | $14,200,000 | $10,700,000 | $108,848,048 | $56,500,000 | $52,348,048 | PAR | 36 | PAR |
Lucy | $23,383,420 | $5,100,000 | $18,283,420 | $84,670,805 | $5,100,000 | $79,570,805 | MUL | 5 | UNI |
Transformers: Age Of... | $21,300,000 | $19,100,000 | $2,200,000 | $1,004,965,915 | $763,800,000 | $241,165,915 | PAR | 61 | PAR |
How To Train Your Dr... | $21,215,000 | $20,000,000 | $1,215,000 | $465,269,057 | $296,700,000 | $168,569,057 | FOX | 37 | FOX |
Continent | $17,000,000 | $17,000,000 | $82,500,000 | $82,500,000 | MUL | 1 | N/A | ||
Get On Up | $14,030,580 | $14,030,580 | $14,030,580 | $14,030,580 | UNI | 1 | UNI | ||
Purge: Anarchy, The | $13,651,040 | $8,100,000 | $5,551,040 | $82,262,015 | $19,300,000 | $62,962,015 | UNI | 36 | UNI |
Girl Friends | $13,000,000 | $13,000,000 | $13,020,000 | $13,020,000 | MUL | 3 | N/A | ||
Planes: Fire and Res... | $9,924,000 | $3,500,000 | $6,424,000 | $77,596,000 | $30,000,000 | $47,596,000 | DIS | 31 | DIS |
22 Jump Street | $8,300,000 | $7,100,000 | $1,200,000 | $289,861,082 | $101,400,000 | $188,461,082 | SNY | 46 | SNY |
Ruroni Kenshin: The ... | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | WB | 1 | N/A | ||
Sex Tape | $7,750,000 | $4,200,000 | $3,550,000 | $51,708,464 | $17,800,000 | $33,908,464 | SNY | 27 | SNY |
Brick Mansions | $7,500,000 | $7,500,000 | $42,896,829 | $22,500,000 | $20,396,829 | MUL | 1 | REL | |
Step Up All In | $5,800,000 | $5,800,000 | $26,200,000 | $26,200,000 | MUL | 25 | LGF | ||
KUNDO: Age of the Ra... | $5,100,000 | $5,100,000 | $34,000,000 | $34,000,000 | SHO | 1 | WGUI | ||
Dragon Nest: Warrior... | $4,250,000 | $4,250,000 | $5,500,000 | $5,500,000 | MUL | 1 | N/A | ||
And So It Goes | $3,994,160 | $650,000 | $3,344,160 | $12,672,943 | $2,200,000 | $10,472,943 | MUL | 5 | FREE |
Most Wanted Man, A | $3,624,265 | $300,000 | $3,324,265 | $7,358,914 | $300,000 | $7,058,914 | MUL | 2 | RdAtt |
Boyhood | $3,522,210 | $1,000,000 | $2,522,210 | $15,565,590 | $8,000,000 | $7,565,590 | MUL | 6 | IFC |
Godzilla | $3,200,000 | $3,200,000 | $507,222,103 | $307,300,000 | $199,922,103 | WB | 1 | WB | |
House That Never Die... | $3,000,000 | $3,000,000 | $61,500,000 | $61,500,000 | MUL | 1 | N/A |
No comments:
Post a Comment